Managing finances is crucial for any business. Zoho Books is a comprehensive cloud accounting software designed to simplify this process. It offers tools to handle everything from invoicing to inventory management, making it an ideal choice for growing businesses.
In today’s digital era, managing business finances can be challenging. Zoho Books is a comprehensive cloud accounting software tailored for growing businesses.
It offers end-to-end accounting solutions, from invoicing to inventory and expense management. Zoho Books stands out for its user-friendly interface and powerful features. Accessible across devices, it supports global sales with multi-currency options and customizable templates. Automation reduces manual tasks, while collaboration tools enhance teamwork. The software also provides detailed reports for insightful decision-making. With various pricing plans, including a free trial, Zoho Books caters to different business needs. Discover how Zoho Books can streamline your accounting processes and boost productivity. For more details, visit the official Zoho Books page here.
PROS
CONS
Best for: Small & Medium business owners,
Price range: From Free To $200/m
Key features: Automated Bank Feeds, Invoicing And Payments, Expense Tracking, Inventory Management, Time Tracking And Project Management, Multi-currency Handling, Tax Compliance And Reporting, Mobile Accessibility
Apps: iOS, Web and Android apps
Integrations: Zoho Apps, Alvalara, Zendesk, Zapier, Stripe, PayPal, Slack, and more
Zoho Books is a comprehensive accounting software designed for growing businesses. Its pricing structure is designed to cater to various business needs, ensuring affordability and flexibility. Let’s delve into the details of their subscription plans, value for money, and available discounts.
Zoho Books offers several subscription plans to accommodate businesses of different sizes and needs. Here are the details:
Plan | Monthly Billing | Annual Billing |
---|---|---|
Free Plan | $0/month | $0/year |
Standard | $12/month | $10/month (billed annually) |
Professional | $24/month | $20/month (billed annually) |
Premium | $36/month | $30/month (billed annually) |
Elite | $129/month | $100/month (billed annually) |
Ultimate | $249/month | $200/month (billed annually) |
Detailed Pricing List
Plan | FREE | STANDARD | PROFESSIONAL | PREMIUM | ELITE | ULTIMATE |
---|---|---|---|---|---|---|
Price | $0 (Billed Annually) | $10 (Usually $12) | $20 (Usually $24) | $30 (Usually $36) | $100 (Usually $129) | $200 (Usually $249) |
Features | ||||||
Create invoices, quotes, expenses & journals | Included | Included | Included | Included | Included | Included |
Sales receipts | Included | Included | Included | Included | Included | Included |
Mileage tracking | Included | Included | Included | Included | Included | Included |
Accept online payments | Included | Included | Included | Included | Included | Included |
Manage credits and refunds | Included | Included | Included | Included | Included | Included |
Enable self-service customer portal | Included | Included | Included | Included | Included | Included |
Automate payment reminders | Included | Included | Included | Included | Included | Included |
Bank reconciliation | Included | Included | Included | Included | Included | Included |
Setup recurring invoices | Included | Included | Included | Included | Included | Included |
P&L, Balance Sheet & 50+ Reports | Included | Included | Included | Included | Included | Included |
Manage tax rates and tax groups | Included | Included | Included | Included | Included | Included |
Generate tax summary reports | Included | Included | Included | Included | Included | Included |
Progress invoicing | Not Included | Included | Included | Included | Included | Included |
Connect bank feeds | Not Included | Included | Included | Included | Included | Included |
Generate divisional reports with reporting tags | Not Included | Included | Included | Included | Included | Included |
Setup recurring expenses | Not Included | Included | Included | Included | Included | Included |
Enable transaction period locking | Not Included | Included | Included | Included | Included | Included |
Early payment discount | Not Included | Included | Included | Included | Included | Included |
Retention payments | Not Included | Included | Included | Included | Included | Included |
Add custom fields | Not Included | Included | Included | Included | Included | Included |
Create custom reports | Not Included | Included | Included | Included | Included | Included |
Create journal templates | Not Included | Included | Included | Included | Included | Included |
API Access | Not Included | Included | Included | Included | Included | Included |
Manage vendor bills and payments | Not Included | Not Included | Included | Included | Included | Included |
Track sales and purchase orders | Not Included | Not Included | Included | Included | Included | Included |
Record multi-currency transactions | Not Included | Not Included | Included | Included | Included | Included |
Bill timesheets | Not Included | Not Included | Included | Included | Included | Included |
Analyze project profitability | Not Included | Not Included | Included | Included | Included | Included |
Manage retainers | Not Included | Not Included | Included | Included | Included | Included |
Track inventory | Not Included | Not Included | Included | Included | Advanced Inventory Control | Advanced Inventory Control |
Create price lists | Not Included | Not Included | Included | Included | Included | Included |
Setup sales and purchase approvals | Not Included | Not Included | Included | Included | Included | Included |
Customize business workflows | Not Included | Not Included | Included | Included | Included | Included |
Collaborate with users (chat, voice, video, and screen sharing) | Not Included | Not Included | Included | Included | Included | Included |
Create custom user roles | Not Included | Not Included | Included | Included | Included | Included |
Fixed asset management | Not Included | Not Included | Not Included | Included | Included | Included |
Manage budgets | Not Included | Not Included | Not Included | Included | Included | Included |
Cashflow forecasting | Not Included | Not Included | Not Included | Included | Included | Included |
Enable self-service vendor portal | Not Included | Not Included | Not Included | Included | Included | Included |
Set up custom domain | Not Included | Not Included | Not Included | Included | Included | Included |
Create business-specific custom modules | Not Included | Not Included | Not Included | Included | Included | Included |
Add custom button | Not Included | Not Included | Not Included | Included | Included | Included |
Create custom field validation rules | Not Included | Not Included | Not Included | Included | Included | Included |
Embed contextual web pages/apps | Not Included | Not Included | Not Included | Included | Included | Included |
Manage custom functions | Not Included | Not Included | Not Included | Included | Included | Included |
Manage warehouses | Not Included | Not Included | Not Included | Not Included | Up to 5 | Up to 5 |
Composite items | Not Included | Not Included | Not Included | Not Included | Included | Included |
Track serial numbers | Not Included | Not Included | Not Included | Not Included | Included | Included |
Batch tracking | Not Included | Not Included | Not Included | Not Included | Included | Included |
Print shipping label | Not Included | Not Included | Not Included | Not Included | Included | Included |
Track shipments | Not Included | Not Included | Not Included | Not Included | Included | Included |
Integrate Shopify stores | Not Included | Not Included | Not Included | Not Included | Up to 2 | Up to 2 |
Advanced analytics | Not Included | Not Included | Not Included | Not Included | Not Included | Included |
50+ Pre-built data visualization | Not Included | Not Included | Not Included | Not Included | Not Included | Included |
Create custom dashboard with charts and widgets | Not Included | Not Included | Not Included | Not Included | Not Included | Included |
Add and track KPIs for your business | Not Included | Not Included | Not Included | Not Included | Not Included | Included |
Analyze Zoho Books data along with other data sources | Not Included | Not Included | Not Included | Not Included | Not Included | Included |
Collaboratively create reports with colleagues | Not Included | Not Included | Not Included | Not Included | Not Included | Included |
Embed reports in websites/applications | Not Included | Not Included | Not Included | Not Included | Not Included | Included |
Records/Rows | Not Included | Not Included | Not Included | Not Included | Not Included | 3 Million |
Users | 1 User + 1 Accountant | 3 Users | 5 Users | 10 Users | 10 Users | 15 Users |
Support | Email Support | Email, Voice, and Chat Support | Email, Voice, and Chat Support | Email, Voice, and Chat Support | Email, Voice, and Chat Support | Email, Voice, and Chat Support |
Zoho Books provides exceptional value for money. Each plan includes a wide range of features, ensuring businesses get the best return on investment. Here are some highlights:
Free Plan: Perfect for small and micro-businesses.
Standard Plan: Ideal for growing businesses needing more advanced features.
Professional Plan: Suitable for businesses with complex accounting requirements.
Premium Plan: Offers extensive features for larger businesses.
Elite and Ultimate Plans: Designed for enterprises needing advanced capabilities.
Each plan is designed to provide comprehensive accounting solutions while remaining affordable.
Zoho Books offers a 14-day free trial for new users. This allows businesses to explore the features without any financial commitment. Additionally, Zoho Books frequently provides discounts on annual subscriptions, making it even more cost-effective.
Businesses can also benefit from the demo organization feature. This allows users to explore the software’s capabilities without affecting their real business data.
Zoho Books also hosts regular webinars to help users maximize their use of the software, ensuring they get the most value out of their subscription.
Zoho Books offers a wide range of features tailored for growing businesses. This cloud accounting software simplifies tasks from invoicing to inventory management. Here are the key features that make Zoho Books an excellent choice for your business:
Zoho Books automates bank feeds to save time on manual data entry. Connect your bank account to automatically fetch transactions. This feature ensures your books are always up-to-date.
Create professional invoices with customizable templates. Zoho Books supports multiple payment options and sends automated reminders. This ensures timely payments and improves cash flow.
Track all business expenses efficiently. Upload receipts, categorize expenses, and manage recurring expenses. This feature helps in monitoring spending and controlling costs.
Manage your inventory with ease. Zoho Books offers automatic stock updates, reorder points, and reminders. Keep track of product levels and avoid stockouts or overstocking.
Log time for projects and manage billing. Zoho Books allows you to handle quote management, partial payments, and project billing. Keep your projects on track and ensure accurate billing.
Conduct global sales with multi-currency support. Zoho Books lets you set automatic or manual exchange rates. Manage transactions in different currencies effortlessly.
Stay compliant with automated tax calculations. Zoho Books provides detailed reports on cash flow, taxes, profit and loss, and sales. Make informed financial decisions with accurate data.
Access Zoho Books on web, smartphones, and desktop apps. Manage your accounting tasks on the go. This feature ensures you stay connected and productive from anywhere.
Zoho Books is a versatile accounting software designed to meet various business needs. It caters to a wide range of users, each benefiting from its comprehensive features and user-friendly interface. Let’s explore the ideal users and scenarios where Zoho Books shines.
Zoho Books is perfect for small and medium-sized businesses looking to streamline their accounting processes. The software offers:
Accounting Across Devices: Accessible on web, smartphone, and desktop apps
Global Sales: Multi-currency support with automatic or manual exchange rates
Customization: Custom templates, fields, and reports
Automation: Automated emails, notifications, recurring actions, and schedules
Collaboration: Team roles, permissions, and customer/vendor portals
These features make managing finances easy and efficient for growing businesses. The automation capabilities reduce manual efforts, allowing business owners to focus on growth and strategy.
Freelancers and consultants can benefit greatly from Zoho Books. The software provides tools for:
Professional Invoicing: Create and send invoices with multiple payment options
Time Logging: Track billable hours for accurate client billing
Automated Reminders: Ensure timely payments with automated reminders
Expense Tracking: Keep track of client expenses and vendor bills
These features help freelancers and consultants manage their finances efficiently and ensure they get paid on time.
Zoho Books caters to various industry-specific needs, making it a versatile choice for different sectors. Here are some examples:
Industry | Use Case |
---|---|
Retail | Manage inventory with automatic stock updates and reorder points |
Construction | Track project expenses, manage quotes, and handle partial payments |
Consulting | Log time, track billable hours, and manage client billing |
Non-Profit | Handle donations, manage funds, and generate detailed reports |
Zoho Books offers a flexible solution that can adapt to the unique requirements of different industries, ensuring a tailored experience for every user.
Zoho Books is an online accounting software designed for small businesses. It helps manage finances, automate business workflows, and work collectively across departments.
Yes, Zoho Books is user-friendly with an intuitive interface. It simplifies accounting tasks and offers helpful tutorials for new users.
Zoho Books offers features like invoicing, expense tracking, inventory management, and financial reporting. It also supports multi-currency transactions and integrates with other Zoho apps.
Yes, Zoho Books integrates with various third-party apps like PayPal, Stripe, and G Suite. This ensures seamless business operations.
Zoho Books stands out as an excellent accounting software choice for growing businesses. Its user-friendly design, automation features, and robust reporting make it invaluable. Streamline your accounting tasks, improve productivity, and gain financial insights effortlessly. Interested? Explore more about Zoho Books here.
QuickBooks is the go-to accounting tool of choice for many…
QuickBooks is the go-to accounting tool of choice for many…
QuickBooks is the go-to accounting tool of choice for many…
ProsAdviser.com is designed to help users make informed decision online, We contains information about different range of digital products and services. empowering you to streamline your workflow and achieve your goals with confidence.
Subscribe our Latest Newslatter